Mutual Funds

Mutual Funds

At Acquaint Capital, we offer a comprehensive Mutual Funds service to help you achieve your financial goals through smart and diversified investments. Our team of expert advisors meticulously analyzes the market to curate a wide range of mutual fund options suited to your risk profile and financial objectives. Whether you are looking for long-term wealth creation or short-term gains, our mutual funds are designed to provide attractive returns while managing risk effectively. We prioritize transparency and provide detailed insights into each fund’s performance and track record, empowering you to make well-informed investment decisions.

As your reliable investment consultancy, we understand that every investor has unique aspirations. Our Mutual Funds service offers personalized investment solutions tailored to your specific requirements. Our experienced team will guide you through the selection process, explaining the intricacies of each fund and its alignment with your financial plan. With Acquaint Capital, you gain access to a diverse portfolio of mutual funds, managed by leading fund houses, ensuring a comprehensive investment strategy that caters to your long-term growth and financial security. Trust our expertise to navigate the complexities of mutual funds and embark on a successful investment journey with Acquaint Capital.

Unlock growth potential with our Mutual Funds service. Diversified investments tailored to your goals and risk appetite. Expert guidance for a prosperous financial future.

Features Of Mutual Funds

  • Diversification : By investing in a mix of assets, mutual funds help reduce risk compared to investing in a single stock.
  • Professional Management : Fund managers oversee the investment decisions and actively manage the portfolio.
  • Liquidity : Investors can buy or sell shares at any time, typically at the fund's net asset value (NAV) price.
  • Affordability : Minimum investment requirements are often low, making mutual funds accessible to a wide range of investors.
  • Convenience : Many mutual funds offer automatic investment plans, allowing for easy and regular investment contributions.

Benefits Of Mutual Funds

  • Potential for Higher Returns : By investing in a diversified portfolio, mutual funds may offer higher returns compared to a single stock.
  • Ease of Investment : No need for individual research or management, as the fund manager takes care of this.
  • Access to a Wide Range of Assets : Mutual funds offer exposure to a variety of assets that may be difficult or expensive to buy individually.
  • Convenient and Transparent Pricing : The NAV price, which is determined daily, provides a clear and up-to-date valuation of the fund.
  • Flexibility : Investors can choose from a variety of fund types, such as stock, bond, or balanced funds, to meet their specific investment goals.
  • Potential for Higher Returns : By investing in a diversified portfolio, mutual funds may offer higher returns compared to a single stock.
  • Ease of Investment : No need for individual research or management, as the fund manager takes care of this.
  • Access to a Wide Range of Assets : Mutual funds offer exposure to a variety of assets that may be difficult or expensive to buy individually.
  • Convenient and Transparent Pricing : The NAV price, which is determined daily, provides a clear and up-to-date valuation of the fund.
  • Flexibility : Investors can choose from a variety of fund types, such as stock, bond, or balanced funds, to meet their specific investment goals.

6 Year Experience

We have been serving our clients from last 6 years.

Certified Advisor

We are a certified Investment advisor.

10K+ Happy Clients

We have helped more than 10K clients to grow their wealth.

Equity Mutual Fund

An equity mutual fund is a type of investment fund that primarily invests in stocks or equities of publicly traded companies. These funds pool money from multiple investors to purchase a diversified portfolio of stocks, providing individual investors with access to a professionally managed and diversified portfolio of equities.

ELSS Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - NIFTY 500 Total Return Index   3.5 15.82 10.38 13.44 12.96 Invest Now
Quant Tax Plan 239.33 8.40 34.78 20.05 20.44 14.92 Invest Now
Canara Robeco Equity Tax Saver Fund 35.80 -0.96 18.04 13.42 14.35 14.80 Invest Now
Mirae Asset Tax Saver Fund 30.90 -0.40 16.47 11.98   17.27 Invest Now
Kotak Tax Saver Fund 74.89 4.88 15.06 11.47 13.81 12.43 Invest Now
Bank of India Tax Advantage Fund 98.81 0.74 19.89 10.97 15.58 17.88 Invest Now
DSP Tax Saver Fund 82.94 2.83 16.04 10.93 15.81 14.11 Invest Now
PGIM India ELSS Tax Saver Fund 24.57 2.85 17.79 10.92   13.44 Invest Now
Union Long Term Equity 42.15 2.58 16.86 10.91 12.16 13.84 Invest Now
JM Tax Gain Fund 28.16 -0.90 14.08 10.90 15.10 7.23 Invest Now
IDFC Tax Advantage (ELSS) Fund 100.10 3.53 20.50 10.37 16.07 17.76 Invest Now

Multicap Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - Nifty 500 Multicap 50:25:25 Total Return Index   2.06 18 9.68 16.68    
Quant Active Fund 442.18 7.54 31.63 19.47 20.11 18.92 Invest Now
Mahindra Manulife Multi Cap Badhat Yojana 20.29 -1.50 18.93 12.26   13.19 Invest Now
Nippon India Multi Cap Fund 163.95 11.76 17.85 10.14 13.99 16.97 Invest Now
ICICI Prudential Multicap Fund 459.66 4.01 14.32 9.88 14.03 14.46 Invest Now
Baroda BNP Paribas Multi Cap Fund 170.23 -0.81 16.18 9.48 13.20 14.47 Invest Now
Invesco India Multicap Fund 78.17 -0.85 15.44 8.10 16.08 14.83 Invest Now
Sundaram Multi Cap Fund 233.35 -2.49 14.82 7.30 14.27 15.20 Invest Now
Aditya Birla Sun Life Multi-Cap Fund 12.15 -1.06       11.98 Invest Now
Axis Multicap Fund 9.69 -0.72       -2.80 Invest Now
HDFC Multi Cap Fund 10.90 8.48       7.89 Invest Now
IDFC Multi Cap Fund 10.58 6.16       5.07 Invest Now
ITI Multi Cap Fund 13.72 1.82 5.52     8.92 Invest Now
Kotak Multicap Fund 10.49 9.33       3.66 Invest Now

Large Cap Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - NIFTY 100 TRI   4.06 14.48 10.76 13.03 10.87 Invest Now
Canara Robeco Bluechip Equity Fund 41.38 0.41 14.15 12.18 13.01 12.09 Invest Now
Axis Bluechip Fund 42.27 -5.84 9.27 10.48 13.06 11.67 Invest Now
ICICI Prudential Bluechip Fund 69.12 5.32 15.30 10.44 13.78 14.07 Invest Now
Kotak Bluechip Fund 378.84 2.09 13.67 10.13 12.64 17.75 Invest Now
Edelweiss Large Cap Fund 55.75 3.62 13.01 10.07 13.14 13.37 Invest Now
Sundaram Large Cap Fund 15.16 3.46 12.10 10.07 11.79 19.92 Invest Now
Baroda BNP Paribas Large Cap Fund 143.68 3.43 12.98 10.05 13.19 14.74 Invest Now
IDBI India Top 100 Equity 39.89 1.99 14.92 9.93 12.78 13.80 Invest Now
SBI Bluechip Fund 63.10 5.16 14.25 9.82 14.03 11.48 Invest Now
UTI Mastershare Fund 191.05 -2.24 13.22 9.63 12.52 17.14 Invest Now

Small Cap Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - NIFTY Smallcap 250 Total Return Index   -4.22 21.54 5.84 15.42   Invest Now
Quant Small Cap Fund 143.94 7.32 49.59 23.09 15.42 11.71 Invest Now
Axis Small Cap Fund 62.90 2.91 22.67 16.95   22.23 Invest Now
Kotak Small Cap Fund 159.86 -1.46 26.04 13.88 18.33 16.72 Invest Now
Nippon India Small Cap 91.20 6.70 29.79 13.66 24.27 19.57 Invest Now
SBI Small Cap Fund 110.73 6.54 24.61 12.11 23.87 19.68 Invest Now
ICICI Prudential Smallcap Fund 53.38 6.40 24.54 11.60 15.67 11.58 Invest Now
HDFC Small Cap Fund 78.54 5.14 24.29 10.85 17.20 14.92 Invest Now
Union Small Cap Fund 28.78 -1.13 23.18 10.70   13.03 Invest Now
HSBC Small Cap Fund 46.51 1.75 24.37 9.97   19.29 Invest Now
IDBI Small Cap Fund 17.67 1.09 22.42 9.58   10.70 Invest Now

Value Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - NIFTY 500 Total Return Index   3.5 15.82 10.38 13.44 15.54 Invest Now
ICICI Prudential Value Discovery Fund 279.44 12.24 23.86 13.11 16.99 19.78 Invest Now
UTI Value Opportunities Fund 103.08 2.98 15.57 10.89 12.33 14.24 Invest Now
Nippon India Value Fund 126.10 2.99 17.96 9.91 14.14 15.45 Invest Now
JM Value Fund 54.14 5.57 15.77 9.63 14.39 15.48 Invest Now
Templeton India Value Fund 447.06 10.74 21.20 9.45 13.37 16.01 Invest Now
IDFC Sterling Value Fund 92.11 3.51 22.11 9.25 15.60 16.07 Invest Now
HSBC Value Fund 60.42 4.86 17.17 8.60 17.05 14.77 Invest Now
Tata Equity PE Fund 207.40 5.60 13.87 7.62 15.05 17.72 Invest Now
Quantum Long Term Equity Value Fund 80.03 6.99 14.12 7.48   9.00 Invest Now
HDFC Capital Builder Value Fund 448.34 2.76 15.50 7.48 14.05 14.01 Invest Now

Flexi Cap Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - NIFTY 500 Total Return Index   3.5 15.82 10.38 13.44 14.58 Invest Now
Quant Flexi Cap Fund 62.22 8.64 34.31 17.10 18.34 13.65 Invest Now
Parag Parikh Flexi Cap Fund 48.55 -1.73 20.81 14.85   17.75 Invest Now
PGIM India Flexi Cap Fund 24.96 -5.38 19.78 12.28   12.27 Invest Now
Canara Robeco Flexi Cap Fund 221.22 -2.06 14.86 11.68 13.13 17.33 Invest Now
JM Flexicap Fund 54.38 5.27 15.46 11.34 14.98 12.53 Invest Now
Union Flexi Cap Fund 33.11 -0.30 15.79 11.07 11.63 10.84 Invest Now
Axis Flexi Cap Fund 17.14 -7.80 10.06 10.98   10.95 Invest Now
HDFC Flexi Cap Fund 1,144.97 13.92 19.07 10.92 14.29 18.39 Invest Now
UTI Flexi Cap Fund 225.53 -10.40 12.60 10.81 13.52 12.38 Invest Now
Franklin India Flexi Cap Fund 989.03 2.51 17.46 9.97 14.41 17.60 Invest Now

Debt Mutual Fund

A debt mutual fund is an investment fund that primarily invests in fixed-income securities or debt instruments issued by governments, corporations, banks, or other entities. These funds pool money from multiple investors to purchase a diversified portfolio of bonds, money market instruments, and other debt-related securities. The primary objective of debt mutual funds is to generate income for investors while preserving their capital.

Overnight Funds Name NAV 7 Days 15 Days 1 Month 3 Months 6 Months 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Overnight Fund AI Index   6.30 6.19 6.18 6.08 5.83 4.96       3.99 Invest Now
PGIM India Overnight Fund# 1,141.06 6.08 5.99 6.03 5.93 5.70 4.83 3.79     3.94 Invest Now
Canara Robeco Overnight Fund 1,146.42 6.17 6.05 6.12 5.98 5.71 4.86 3.79     3.97 Invest Now
Mirae Asset Overnight Fund 1,132.61 6.18 6.06 6.05 5.95 5.69 4.83 3.78     3.87 Invest Now
DSP Overnight Fund 1,183.03 6.14 6.05 6.05 5.93 5.68 4.81 3.76     4.24 Invest Now
Edelweiss Overnight Fund 1,146.07 6.11 5.98 6.02 5.91 5.62 4.75 3.76     3.96 Invest Now
Axis Overnight Fund 1,169.43 6.20 6.08 6.09 5.98 5.73 4.86 3.76     4.13 Invest Now
Baroda BNP Paribas Overnight Fund# 1,161.52 6.18 6.06 6.04 5.94 5.69 4.82 3.74     4.05 Invest Now
UTI Overnight Fund 3,005.24 6.17 6.05 6.07 5.95 5.70 4.83 3.74 4.53 6.11 5.92 Invest Now
JM Overnight Fund# 1,123.93 6.13 6.01 6.05 5.91 5.66 4.79 3.73     3.78 Invest Now
Mahindra Manulife Overnight Fund 1,143.38 6.59 6.24 6.12 5.93 5.67 4.80 3.72     3.89 Invest Now

Liquid Funds Name NAV 7 Days 15 Days 1 Month 3 Months 6 Months 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Liquid Fund BI Index   6.27 6.13 6.62 6.66 6.22 5.32 4.44 5.41 6.74 6.79  
Quant Liquid Plan 35.11 5.95 5.65 6.19 6.16 5.68 4.9 4.56 5.56 7.02 7.52 Invest Now
IDBI Liquid 2,372.51 6.21 5.95 6.37 6.47 6.01 5.08 4.29 5.36 6.7 7.12 Invest Now
Mahindra Manulife Liquid Fund 1,434.92 5.95 5.89 6.43 6.47 6.00 5.07 4.17 5.30   5.66 Invest Now
Union Liquid 2,121.55 6.00 5.89 6.52 6.51 6.00 5.05 4.17 4.48 6.24 6.69 Invest Now
Axis Liquid Fund 2,453.40 6.01 5.86 6.51 6.52 6.02 5.08 4.17 5.29 6.72 6.98 Invest Now
Franklin India Liquid Fund 3,319.06 6.03 5.85 6.50 6.47 6.00 5.05 4.17 5.34 6.79 7.13 Invest Now
Aditya Birla Sun Life Liquid Fund 355.24 5.81 5.76 6.45 6.49 5.96 5.03 4.15 5.28 6.74 6.96 Invest Now
Baroda BNP Paribas Liquid Fund 2,538.78 6.29 6.06 6.60 6.54 6.03 5.11 4.14 5.27 6.71 6.91 Invest Now
Mirae Asset Cash Management Fund 2,313.17 6.06 5.85 6.48 6.47 5.96 4.13 5.23 6.44 6.15 Invest Now
Bank of India Liquid Fund 2,536.30 5.92 5.78 6.47 6.58 6.03 5.13 4.13 5.21 6.67 6.61 Invest Now

Money Market Funds Name NAV 7 Days 15 Days 1 Month 3 Months 6 Months 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Money Market Fund BI Index   6.55 6.30 6.91 7.08 6.25 5.33 4.73 5.78 6.96 6.81 Invest Now
Aditya Birla Sun Life Money Manager Fund 308.76 6.28 6.08 6.81 6.98 6.03 5.02 5.11 6.24 7.24 7.42 Invest Now
Tata Money Market Fund 3,942.80 6.23 5.97 6.71 6.93 5.98 4.98 5.04 4.58 6.33 6.64 Invest Now
HDFC Money Market Fund 4,779.61 6.11 5.88 6.55 6.84 5.88 4.91 5.03 6.09 7.07 7.18 Invest Now
Nippon India Money Market Fund 3,465.06 6.30 5.90 6.76 6.95 6.04 5.16 4.93 6.14 7.13 7.31 Invest Now
Axis Money Market Fund 1,194.75 6.30 5.96 6.71 6.90 5.88 4.96       5.26 Invest Now
UTI Money Market Fund 2,572.30 6.43 6.01 6.67 6.88 6.02 5.08 4.91 6.07 7.11 7.21 Invest Now
ICICI Prudential Money Market Fund 316.81 6.27 5.97 6.63 6.75 5.94 4.94 4.89 6.02 7.08 7.06 Invest Now
Kotak Money Market Fund 3,752.33 6.23 5.89 6.62 6.80 5.87 5.03 4.73 5.97 7.08 7.00 Invest Now
Franklin India Savings Fund 41.93 6.17 6.00 6.47 6.74 5.63 4.62 4.67 5.98 7.12 7.08 Invest Now
DSP Savings Fund 44.28 5.68 5.54 6.41 6.73 5.69 4.19 4.45 5.67 6.62 6.58 Invest Now

Low Duration Funds Name NAV 7 Days 15 Days 1 Month 3 Months 6 Months 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Low Duration Fund BI Index   8.89 8.05 7.54 7.57 6.45 5.33 6.29 7.5 7.32   Invest Now
JM Low Duration Fund 31.29 6.44 5.66 6.15 6.28 5.18 4.24 10.81 5.08 6.68 7.23 Invest Now
UTI Treasury Advantage Fund 2,967.13 6.15 6.16 6.62 6.5 5.62 4.66 6.87 4.65 6.64 7.14 Invest Now
Sundaram Low Duration Fund 2,931.26 6.29 6.39 5.44 6.64 5.52 4.36 6.86 4.72 6.47 6.03 Invest Now
ICICI Prudential Savings Fund 450.9 2.41 3.35 5.08 5.66 7.24 4.59 5.51 6.55 7.65 7.68 Invest Now
HDFC Low Duration Fund 48.47 3.4 4.42 5.36 6 5.71 4.23 5.24 6.06 6.94 7.04 Invest Now
Axis Treasury Advantage Fund 2,590.19 5.66 5.96 6.34 6.52 5.64 4.51 5.1 6.29 7.26 7.42 Invest Now
Aditya Birla Sun Life Low Duration Fund 555.24 5.64 5.54 5.87 6.2 5.41 4.39 5.1 6.16 7.12 7.18 Invest Now
Nippon India Low Duration Fund 3,153.65 5.6 5.64 5.92 6.47 5.25 4.28 5.1 5.97 7.16 7.51 Invest Now
Tata Treasury Advantage Fund 3,305.81 5.4 5.39 5.87 6.05 5.2 4.2 5.01 4.95 6.68 7.11 Invest Now
Kotak Low Duration Fund 2,819.42 4.77 4.89 5.38 5.88 5.59 3.96 4.99 6.15 7.21 7.2 Invest Now

Credit Risk Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Credit Risk Fund CII Index   6.87 8.42 8.81   8.89  
Bank of India Credit Risk Fund 10.58 143.65 13.63 -4.23   0.68 Invest Now
Franklin India Credit Risk Fund 24.44 7.75 8.5 6.57 7.91 8.35 Invest Now
Baroda BNP Paribas Credit Risk Fund 18.36 4.75 8.33 6.68   7.88 Invest Now
Aditya Birla Sun Life Credit Risk Fund 17.24 7.29 7.49 6.25   7.25 Invest Now
HDFC Credit Risk Debt Fund 20.06 4 7.02 7.1   8.19 Invest Now
ICICI Prudential Credit Risk Fund 26.18 5.16 6.89 7.43 8.04 8.24 Invest Now
SBI Credit Risk Fund 37.41 4.31 6.13 6.3 7.89 7.37 Invest Now
Axis Credit Risk Fund 17.79 4.24 5.99 5.71   6.98 Invest Now
DSP Credit Risk Fund 33.83 9.61 5.52 3.68 6.32 6.38 Invest Now
IDBI Credit Risk Fund 15.76 3.71 4.99 3.03   5.22 Invest Now

Corporate Bond Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Corporate Bond Fund BII Index   4.62 6.54 7.43 8.2 8.05  
Aditya Birla Sun Life Corporate Bond Fund 93.16 4.35 6.51 7.29 8.09 8.99 Invest Now
ICICI Prudential Corporate Bond Fund 24.64 4.96 6.2 7.04 7.76 7.93 Invest Now
HDFC Corporate Bond Fund 26.86 3.64 6.17 7.1 7.9 8.17 Invest Now
Axis Corporate Debt Fund 14.18 3.89 6.16 6.54   6.51 Invest Now
Nippon India Corporate Bond Fund 49.54 4.58 6.07 6.65 7.51 7.41 Invest Now
HSBC Corporate Bond Fund 60.93 3.1 5.97 7.31 6.99 7.24 Invest Now
Sundaram Corporate Bond Fund 33.6 3.8 5.85 6.86 7.38 6.93 Invest Now
IDFC Corporate Bond Fund 16.05 2.81 5.84 6.49   6.95 Invest Now
UTI Corporate Bond Fund 13.64 3.68 5.75     7.19 Invest Now
Kotak Corporate Bond Fund 3,126.39 3.78 5.54 6.8 7.63 7.71 Invest Now

Income Funds Name NAV 1 year 3 years 5 years 10 years Since inception Action
Benchmark - CRISIL Medium to Long Duration Fund AIII Index   2.76 5.99 7.2 9.48    
UTI Bond Fund 61.25 10.54 8.49 3.65 5.85 7.61 Invest Now
Aditya Birla Sun Life Income Fund 104.91 2.97 6.27 6.81 7.14 9 Invest Now
SBI Magnum Income Fund 58.78 3.77 5.94 6.94 7.41 7.6 Invest Now
ICICI Prudential Bond Fund 32.98 4.09 5.65 6.54 7.48 8.61 Invest Now
Kotak Bond Fund 64.04 2.37 5.34 6.35 6.63 8.34 Invest Now
Nippon India Income Fund 74.9 3.76 4.97 6.6 6.93 8.36 Invest Now
IDFC Bond Fund Income Plan 55.13 1.38 4.43 6.12 7.02 7.86 Invest Now
Canara Robeco Income Fund 47.28 2.5 4.42 5.82 6.85 7.93 Invest Now
LIC MF Bond Fund 59.78 3.24 4.2 5.53 6.29 7.87 Invest Now
JM Medium to Long Duration Fund 51.71 1.5 4.11 2.03 4.11 6.08 Invest Now
HDFC Income Fund 48.43 1.85 3.98 4.95 6.1 7.3 Invest Now
HSBC Medium to Long Duration Fund 35.74 1.36 3.74 5.36 5.92 6.53 Invest Now

Mutual Fund is a pool of investment managed by professionals where investors come with a common objective to invest in securities.

Yes, It depends on Mutual Fund scheme.

1% if withdrawal before 365 days from the date of investment.

You have complete Mutual Fund KYC and you can start investment in mutual Funds.

Yes, Upto Rs. 1.5 lakh Investment in Equity Linked Saving schemes (ELSS) during financial year considered under Section 80 (C).

Yes, You can invest in Mutual Funds online.

Partner 1
Partner 2
Partner 3
Partner 4
Partner 5
Partner 6
Partner 7
Partner 8
Partner 9
Partner 10